| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : WXM
MOQ : 100pcs
Packaging Details : paper bag packing or plastic tube packing or absorbing clip packing
Delivery Time : 30days
Payment Terms : T/T 50%at first,50%before the goods delivered
Supply Ability : 10000000pcs
Drill Type : twist drill
| HSS Twist Drill Bits,JOBBER LENGTH, Rolled. | | 10HO4111 |
| HSS Twist Drill Bits,JOBBER LENGTH, Fully Ground. | | 10HO4132 |
| | 10HO4131 | |
| | 10HO4133 | |
| | 10HO4137 | |
| | 10HO4136 | |
| | 10HO4139 | |
| HSS-E Drill Bits,JOBBER LENGTH,Fully Ground. | | 10HO4134 |
![]() | ||
| FRACTIONAL SIZES | |||
| Size | Dec. | Flute(L2) | Overall(L1) |
| Equiv. | Length | Length | |
| 1/64 | 0.0156 | 3/4 | 3/16 |
| 1/32 | 0.0312 | 1-3/8 | 1/2 |
| 3/64 | 0.0469 | 1-3/4 | 3/4 |
| 1/16 | 0.0625 | 1-7/8 | 7/8 |
| 5/64 | 0.0781 | 2 | 1 |
| 3/32 | 0.0938 | 2-1/4 | 1-1/4 |
| 7/64 | 0.1094 | 2-5/8 | 1-1/2 |
| 1/8 | 0.125 | 2-3/4 | 1-5/8 |
| 9/64 | 0.1406 | 2-7/8 | 1-3/4 |
| 5/32 | 0.1562 | 3-1/8 | 2 |
| 11/64 | 0.1719 | 3-1/4 | 2-1/8 |
| 3/16 | 0.1875 | 3-1/2 | 2-5/16 |
| 13/64 | 0.2031 | 3-5/8 | 2-7/16 |
| 7/32 | 0.2188 | 3-3/4 | 2-1/2 |
| 15/64 | 0.2344 | 3-7/8 | 2-5/8 |
| 1/4 | 0.25 | 4 | 2-3/4 |
| 17/64 | 0.2656 | 4-1/8 | 2-7/8 |
| 9/32 | 0.2812 | 4-1/4 | 2-15/16 |
| 19/64 | 0.2969 | 4-3/8 | 3-1/16 |
| 5/16 | 0.3125 | 4-1/2 | 3-3/16 |
| 21/64 | 0.3281 | 4-5/8 | 3-5/16 |
| 11/32 | 0.3438 | 4-3/4 | 3-7/16 |
| 23/64 | 0.3594 | 4-7/8 | 3-1/2 |
| 3/8 | 0.375 | 5 | 3-5/8 |
| 25/64 | 0.3906 | 5-1/8 | 3-3/4 |
| 13/32 | 0.4062 | 5-1/4 | 3-7/8 |
| 27/64 | 0.4219 | 5-3/8 | 3-15/16 |
| 7/16 | 0.4375 | 5-1/2 | 4-1/16 |
| 29/64 | 0.4531 | 5-5/8 | 4-3/16 |
| 15/32 | 0.4688 | 5-3/4 | 4-3/8 |
| 31/64 | 0.4844 | 5-7/8 | 4-1/2 |
| 1/2 | 0.5 | 6 | 4-13/16 |
| 33/64 | 0.5156 | 6-5/8 | 4-13/16 |
| 17/32 | 0.5312 | 6-5/8 | 4-13/16 |
| 35/64 | 0.5469 | 6-5/8 | 4-13/16 |
| 9/16 | 0.5625 | 6-5/8 | 4-13/16 |
| 37/64 | 0.5781 | 6-5/8 | 4-13/16 |
| 19/32 | 0.5938 | 7-1/8 | 5-3/16 |
| 39/64 | 0.6094 | 7-1/8 | 5-3/16 |
| 5/8 | 0.625 | 7-1/8 | 5-3/16 |
| 41/64 | 0.6406 | 7-1/8 | 5-3/16 |
| 21/32 | 0.6562 | 7-1/8 | 5-3/16 |
| 43/64 | 0.6719 | 7-1/8 | 5-5/8 |
| 11/16 | 0.6875 | 7-1/8 | 5-5/8 |
| 3/4 | 0.75 | 7-1/8 | 5-5/8 |
| NUMBER SIZES | |||
| Size | Dec. | Flute(L2) | Overall(L1) |
| Equiv. | Length | Length | |
| 60 | 0.0400 | 11/16 | 1 5/8 |
| 59 | 0.0410 | 11/16 | 1 5/8 |
| 58 | 0.0420 | 11/16 | 1 5/8 |
| 57 | 0.0430 | 11/16 | 1 3/4 |
| 56 | 0.0465 | 3/4 | 1 3/4 |
| 55 | 0.0520 | 7/8 | 1 7/8 |
| 54 | 0.0550 | 7/8 | 1 7/8 |
| 53 | 0.0595 | 7/8 | 1 7/8 |
| 52 | 0.0635 | 7/8 | 1 7/8 |
| 51 | 0.0670 | 1 | 2 |
| 50 | 0.0700 | 1 | 2 |
| 49 | 0.0730 | 1 | 2 |
| 48 | 0.0748 | 1 | 2 |
| 47 | 0.0785 | 1 | 2 |
| 46 | 0.0810 | 1 1/8 | 2 1/8 |
| 45 | 0.0820 | 1 1/8 | 2 1/8 |
| 44 | 0.0860 | 1 1/8 | 2 1/8 |
| 43 | 0.0890 | 1 1/4 | 2 1/4 |
| 42 | 0.0935 | 1 1/4 | 2 1/4 |
| 41 | 0.0960 | 1 3/8 | 2 3/8 |
| 40 | 0.0980 | 1 3/8 | 2 3/8 |
| 39 | 0.0995 | 1 3/8 | 2 3/8 |
| 38 | 0.1015 | 1 7/16 | 2 1/2 |
| 37 | 0.1040 | 1 7/16 | 2 1/2 |
| 36 | 0.1065 | 1 7/16 | 2 1/2 |
| 35 | 0.1100 | 1 1/2 | 2 5/8 |
| 34 | 0.1110 | 1 1/2 | 2 5/8 |
| 33 | 0.1130 | 1 1/2 | 2 5/8 |
| 32 | 0.1160 | 1 5/8 | 2 3/4 |
| 31 | 0.1200 | 1 5/8 | 2 3/4 |
| 30 | 0.1285 | 1 5/8 | 2 3/4 |
| 29 | 0.1360 | 1 3/4 | 2 7/8 |
| 28 | 0.1405 | 1 3/4 | 2 7/8 |
| 27 | 0.1440 | 1 7/8 | 3 |
| 26 | 0.1470 | 1 7/8 | 3 |
| 25 | 0.1495 | 1 7/8 | 3 |
| 24 | 0.1520 | 2 | 3 1/8 |
| 23 | 0.1540 | 2 | 3 1/8 |
| 22 | 0.1570 | 2 | 3 1/8 |
| 21 | 0.1590 | 2 1/8 | 3 1/4 |
| 20 | 0.1610 | 2 1/8 | 3 1/4 |
| 19 | 0.1660 | 2 1/8 | 3 1/4 |
| 18 | 0.1695 | 2 1/8 | 3 1/4 |
| 17 | 0.1730 | 2 3/16 | 3 3/8 |
| 16 | 0.1770 | 2 3/16 | 3 3/8 |
| 15 | 0.1800 | 2 3/16 | 3 3/8 |
| 14 | 0.1820 | 2 3/16 | 3 3/8 |
| 13 | 0.1850 | 2 5/16 | 3 1/2 |
| 12 | 0.1890 | 2 5/16 | 3 1/2 |
| 11 | 0.1910 | 2 5/16 | 3 1/2 |
| 10 | 0.1935 | 2 7/16 | 3 5/8 |
| 9 | 0.1960 | 2 7/16 | 3 5/8 |
| 8 | 0.1990 | 2 7/16 | 3 5/8 |
| 7 | 0.2010 | 2 7/16 | 3 5/8 |
| 6 | 0.2040 | 2 1/2 | 3 3/4 |
| 5 | 0.2055 | 2 1/2 | 3 3/4 |
| 4 | 0.2090 | 2 1/2 | 3 3/4 |
| 3 | 0.2130 | 2 1/2 | 3 3/4 |
| 2 | 0.2210 | 2 5/8 | 3 7/8 |
| 1 | 0.2280 | 2 5/8 | 3 7/8 |
| LETTER SIZES | ||||
| Size | Dec. | Flute | Overall | |
| Equiv. | Length | Length | ||
| A | 0.234 | 3-7/8 | 2-5/8 | |
| B | 0.238 | 4 | 2-3/4 | |
| C | 0.242 | 4 | 2-3/4 | |
| D | 0.246 | 4 | 2-3/4 | |
| E | 0.25 | 4 | 2-3/4 | |
| F | 0.257 | 4-1/8 | 2-7/8 | |
| G | 0.261 | 4-1/8 | 2-7/8 | |
| H | 0.266 | |||
|
|
||||
Hss Twist Drill Bits JOBBER LENGTH Images |
||||